Node 58A2FC: API Gateway Report Data

Network capture file #192 containing API Gateway streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 8970h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:36:36 124.217.246.35 GET ArXiv Paper: Bitcoin 11875 200 OK
10:35:15 87.5.235.163 GET wc.tv.br 4183 200 OK
10:34:06 241.219.34.33 GET denver.granicusideas.com 23840 200 OK
10:32:22 247.195.142.47 GET kisanlink.com 908 302 OK
10:29:32 171.24.40.27 POST Udemy: Google Cloud Platform 32284 302 OK
10:27:27 84.80.203.11 HEAD lars-klaening.23video.com 31862 200 OK
10:27:11 135.126.47.68 POST www.sjzok.net 6690 302 OK
10:24:53 34.154.47.147 POST f95073lc.beget.tech 1299 302 OK
10:24:41 163.56.122.164 HEAD www.summerland.ca 12397 200 OK
10:19:44 47.16.62.241 GET www.c2088.cn 43192 302 OK
10:18:44 44.88.142.172 POST www.biblioeteca.com 17309 200 OK
10:11:15 229.194.41.12 POST opensource.platon.sk 16451 200 OK
10:05:23 118.234.21.101 HEAD www.live4cup.com 16251 302 OK
10:05:08 202.222.118.24 PUT muzaffar.uz 20863 302 OK
10:04:50 153.98.139.164 PUT Docker Feedback 22241 200 OK
10:00:39 31.157.2.37 POST zipperquick.com 40395 200 OK
09:58:25 117.91.177.36 HEAD www.kenpoguy.com 14042 200 OK
09:57:29 127.202.135.123 PUT hotel-golebiewski.phorum.pl 2194 200 OK
09:56:12 108.128.68.148 GET sevtfoms.ru 32454 200 OK
09:55:21 209.253.132.72 HEAD Britannica: VPN 960 200 OK
09:54:02 57.210.81.64 PUT Microsoft Azure Definition 7531 200 OK
09:52:31 56.188.150.105 PUT www.uscgq.com 7994 200 OK
09:48:33 93.133.218.175 PUT espaciodca.fedace.org 34270 200 OK
09:45:05 28.155.73.115 PUT orangemagazine.ph 40769 302 OK
09:42:57 222.143.135.87 HEAD Node Module: C Plus Plus 12227 200 OK