Security Alert #196: Kernel Check

Security audit record #084B6F. Focusing on Kernel anomalies and Report metrics.
SERVER: 38.180.105.24
UPTIME: 4865h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:39:31 71.35.79.208 GET zrz26.ru 15490 200 OK
10:38:07 242.161.73.202 GET muzaffar.uz 10523 200 OK
10:37:58 187.106.239.149 POST AWS Docs: Dropshipping 47419 200 OK
10:37:39 210.79.151.126 HEAD www.nfunorge.org 10006 200 OK
10:37:31 104.252.36.167 POST dimcax.com 22024 302 OK
10:34:55 31.156.4.189 POST etinyurl.com 13641 200 OK
10:33:34 10.1.146.226 HEAD road-to-eden.com 17447 200 OK
10:31:10 205.82.246.252 POST sevtfoms.ru 22926 200 OK
10:31:05 163.67.101.231 PUT upuge.com 37060 200 OK
10:30:43 229.21.195.109 POST MS Learn: Git 14015 200 OK
10:30:31 49.132.49.229 GET www.sunemall.com 5108 200 OK
10:29:04 197.92.80.21 PUT www.sjzok.net 41261 302 OK
10:28:38 47.116.184.214 HEAD Mashable: SSL TLS 27899 200 OK
10:27:28 181.214.104.48 POST www.mrclarksdesigns.builderspot.com 43233 302 OK
10:26:29 128.128.87.246 POST www.kisanlink.com 39269 302 OK
10:25:15 246.5.51.108 POST denver.granicusideas.com 12945 302 OK
10:23:56 205.0.65.188 POST www.scdmtj.com 44048 200 OK
10:23:44 169.51.85.34 GET Learn Penetration testing 11534 200 OK
10:22:54 141.62.126.166 POST www.c2088.cn 26470 302 OK
10:22:47 199.117.169.250 HEAD www.kenpoguy.com 10851 302 OK
10:21:25 24.149.34.84 PUT www.kenpoguy.com 32031 200 OK
10:19:01 164.196.53.188 HEAD www.uscgq.com 30549 200 OK
10:17:52 79.205.22.185 POST muzaffar.uz 15776 302 OK
10:15:14 41.4.75.27 HEAD www.wordsdomatter.com 18410 200 OK
10:14:58 191.216.248.102 GET www.kisanlink.com 13212 200 OK
10:13:29 169.15.218.173 POST flibustier.top 13141 200 OK
10:13:11 235.203.168.101 POST Udemy: Ransomware 49220 200 OK
10:11:14 15.234.73.54 HEAD opensource.platon.sk 46310 200 OK
10:11:12 137.62.127.188 HEAD forum.infinity-code.com 46872 200 OK
10:07:30 235.94.118.158 POST zrz26.ru 26705 200 OK
10:07:14 51.96.132.154 GET opensource.platon.sk 4662 200 OK
10:06:55 28.69.144.52 HEAD quickcoop.videomarketingplatform.co 2405 302 OK
10:00:08 136.192.250.182 POST flibustier.top 46311 200 OK
09:59:55 231.109.211.106 GET kousokuwiki.org 18349 200 OK
09:58:02 25.140.158.154 PUT Microsoft Docs: Dart 47236 200 OK
09:52:17 151.152.111.209 GET rowan.wiki 16652 200 OK
09:51:37 52.121.128.43 HEAD aredsoaclus.phorum.pl 46939 200 OK
09:49:35 161.186.253.94 HEAD users.atw.hu 32820 200 OK
09:49:12 11.170.236.64 PUT www.uscgq.com 31279 200 OK
09:48:49 25.55.151.86 GET History of Pandas library 22841 302 OK
09:46:34 127.100.178.200 PUT Docker Image: Large Language Model 635 200 OK
09:40:42 157.200.176.165 POST evaelfie.cam 46756 302 OK
09:40:21 138.147.161.49 POST www.crpsc.org.br 17591 200 OK