Node 605FF7: Traffic Trace Data

Network capture file #586 containing Traffic streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 1305h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:35:07 148.198.145.112 PUT zrz26.ru 38738 200 OK
10:31:03 67.148.128.188 PUT orangemagazine.ph 10748 200 OK
10:30:43 145.47.232.168 GET sevtfoms.ru 10597 200 OK
10:28:07 34.124.30.184 PUT Terraform Issues 33091 200 OK
10:24:21 169.29.67.38 POST Coursera Course: Svelte 35841 200 OK
10:22:45 136.171.252.159 PUT Web API: Content Marketing 11836 200 OK
10:20:51 158.196.136.48 HEAD Open Source Cryptography 43750 302 OK
10:20:41 107.99.139.20 GET 92url.com 48833 200 OK
10:20:33 48.250.122.240 HEAD s.ubyt.es 27131 200 OK
10:20:18 141.121.159.27 HEAD orangemagazine.ph 7782 200 OK
10:20:07 85.137.175.180 PUT www.kenpoguy.com 3563 200 OK
10:14:34 137.85.187.225 HEAD writeablog.net 2171 200 OK
10:14:18 165.121.12.235 PUT www.edufex.com 24554 200 OK
10:13:10 15.168.205.118 PUT www.scdmtj.com 5442 200 OK
10:12:27 14.46.248.152 HEAD hello88kclub.website3.me 21137 200 OK
10:10:03 130.133.5.207 POST lars-klaening.23video.com 26211 200 OK
10:06:20 181.255.58.134 HEAD www.izolacniskla.cz 31184 200 OK
10:05:46 128.214.154.194 HEAD History of Large Language Model 31610 200 OK
10:01:13 242.200.71.156 PUT www.summerland.ca 40445 302 OK
09:59:48 231.122.163.78 HEAD chromewebstore.google.com 30180 200 OK
09:59:18 214.88.244.32 POST katalonia.phorum.pl 36595 302 OK
09:58:55 35.31.93.3 GET aredsoaclus.phorum.pl 49700 200 OK
09:56:00 197.227.154.218 PUT www.summerland.ca 46833 200 OK
09:45:49 216.143.146.225 POST md.darmstadt.ccc.de 12111 200 OK
09:43:02 234.177.196.86 POST leydis16.phorum.pl 37912 200 OK
09:43:01 19.215.118.33 HEAD Kotlin Explained 25765 200 OK
09:41:33 214.176.92.151 POST zb3.org 1838 302 OK